Update 34 occurred in Quarter 1 of 2002. The major changes in this update affect the following postcode areas and post towns.
| Postcode area | Post town |
|---|---|
| CM | Braintree CM7 5 is recoded to the new sector CM77 6 CM7 8 is completely recoded to CM77 6, CM77 7 and CM77 8 Exceptionally some postcodes are recoded to CM7 1 and one postcode to CM7 2 |
| PO | Chichester Nine postcodes are recoded from PO19 1 to the new sector PO19 7 Exceptionally one postcode has moved to the new sector PO19 6 PO19 2 is completely recoded to PO19 3, PO19 7 and PO19 8 Exceptionally one postcode is recoded to PO19 1 and one postcode to the new PO20 1 sector Three postcodes are recoded from PO19 3 to the new PO19 5 sector PO19 4 is completely recoded to PO19 5, PO19 6 and PO19 7 PO20 6 is completely recoded to PO20 1, PO20 2 and PO20 3 |
| CO | Colchester CO3 5 is completely recoded to CO3 8, CO3 9 and CO3 0 CO4 4 is completely recoded to CO4 9 and CO4 0 Exceptionally one postcode is recoded to CO4 1 and one postcode to CO4 5 |
| DE | Derby DE3 5 is completely recoded to DE3 9 and DE3 0 Exceptionally 12 postcodes have been recoded to DE1 9 DE23 7 is completely recoded to DE23 1, DE23 2, DE23 3 and DE23 4 Exceptionally two postcodes are recoded to DE1 9 |
| RH | Horsham RH13 7 is completely recoded to RH13 9 and RH13 0 Ten postcodes are recoded to RH13 8 Exceptionally one postcode from RH13 8 has moved to the new RH13 0 sector |
| LE | Leicester Part of LE3 2 is recoded to the new sector LE19 1 LE9 5 is completely recoded to LE19 1, LE19 2, LE19 3, LE19 4 and LE19 0 |
| M | Salford M5 2 is completely recoded to M5 5, M50 1, M50 2 and M50 3 Exceptionally some postcodes have moved to M5 4 and seven postcodes moved to M6 5 |
| SA | Swansea SA4 1 is completely recoded to SA4 8, SA4 9 and SA4 0 Exceptionally one postcode is recoded to SA4 3 |
| GU | Woking GU21 1 is completely recoded to GU21 6, GU21 7 and GU21 8 Exceptionally one postcode is recoded to GU21 2 and one postcode is recoded to GU22 7 |


