Update 30
Update 30 occurred in Quarter 4 of 1999. The major changes in this update affect the following postcode areas and post towns.
| Postcode area | Post town |
|---|---|
| HP | Aylesbury HP19 3 is completely recoded to HP19 8, HP19 9 and HP19 0 Exceptionally four codes are recoded to HP20 2 Part of HP17 8 is recoded to HP19 7 and HP19 8 Part of HP21 8 is recoded to HP19 7 Part of HP20 2 is recoded to HP19 0 |
| PA | Ballachulish PA39 4 is completely recoded to PH49 4 |
| OX | Banbury OX16 7 is recoded mainly to OX16 1 and OX16 2 A few codes are recoded to OX16 3 and exceptionally one code is recoded to OX16 0 OX16 8 is recoded mainly to OX16 4 and OX16 5 A few codes are recoded to OX16 2 and OX16 3 Exceptionally one code is changed to OX16 9 and two codes are changed to OX17 2 |
| CA | Carlisle Part of CA4 9 is recoded to CA8 9 CA6 7 is completely recoded to CA8 7 CA5 1, CA5 2, CA5 3, CA5 4 and CA5 5 are completely recoded to CA7 1, CA7 2, CA7 3, CA7 4 and CA7 5 |
| GU | Guildford GU2 5 is completely recoded to GU2 4 and GU2 7 A few codes are recoded to GU2 8 GU2 6 is completely recoded to GU2 8 and GU2 9 |
| PE | Huntingdon PE17 1 is completely recoded to PE26 1 and PE26 2 PE17 2 is completely recoded to PE28 2 Part of PE17 3 is recoded to PE27 4 Part of PE17 3 is recoded to PE28 3 PE17 4 is recoded to PE27 3, PE27 4, PE27 5 and PE27 6 PE17 5 is completely recoded to PE28 4 and PE28 5 PE17 6 is completely recoded to PE27 3 Part of PE18 0 is recoded to PE19 5 Part of PE18 0 has changed to PE28 0 and PE28 5, exceptionally one code is changed to PE29 2 PE18 6 is completely recoded to PE291, PE29 3 and PE29 6 A few codes are also recoded to PE29 7 Exceptionally three codes are changed to PE28 4 PE18 7 is completely recoded to PE29 1 and PE29 7, exceptionally once code is changed to PE29 3 PE18 8 is completely recoded to PE28 4, PE29 2 and PE29 6 Part of PE18 9 is recoded to PE19 5 and PE19 6 The remainder of PE18 9 has changed to PE28 9 PE19 3 is completely recoded to PE19 7 and PE19 8 PE19 4 is completely recoded to PE19 5, PE19 6, PE19 7 and PE19 8 |
| PH | Kinlochleven PA40 4 is completely recoded to PH50 4 |
| OX | Oxford Three codes from OX4 2 have changed to OX4 6 OX4 5 is completely recoded to OX4 6 and OX4 7 |
| SN | Swindon SN2 3 is mainly recoded to SN25 1, SN25 3 and SN25 4 Exceptionally four codes have changed to SN25 2 SN2 4 is mainly recoded to SN26 7 and SN26 8 Ten codes have changed to SN25 2 and exceptionally once code has changed to SN25 4 and one has changed to SN25 5 Most of SN2 5 remains unchanged Some codes are recoded to SN2 7 and SN25 5 and exceptionally one code has changed to SN25 4 SN2 6 is mainly recoded to SN2 7 and SN2 8 Exceptionally four codes have changed to SN25 6 SN5 9 is completely recoded to SN5 3, SN5 4 and SN5 5 A few codes are recoded to SN5 8 |
| TF | Telford TF1 4 is completely recoded to TF1 5, TF1 6 and TF1 7 Exceptionally two codes are recoded to TF1 2 A few postcodes are recoded from TF6 6 to the new postcode sector TF1 6 |


