
Major postcode changes are periodically released by the Royal Mail.
These postcode updates are required to cover new housing developments or bulk mail delivery addresses, for example.
Click on the links below for postcode changes within each postcode update to see if they affect your areas.
- Update 29 (Yr 1999, Qtr 2)
- Update 30 (Yr 1999, Qtr 4)
- Update 31 (Yr 2000, Qtr 2)
- Update 32 (Yr 2001, Qtr 2)
- Update 33 (Yr 2001, Qtr 3)
- Update 34 (Yr 2002, Qtr 1)
- Update 35 (Yr 2002, Qtr 4)
- Update 36 (Yr 2003, Qtr 2)
- Update 39 (Yr 2004, Qtr 4)
- Update 43 (Yr 2006, Qtr 4)
- Update 44 (Yr 2007, Qtr 1)
- Update 46 (Yr 2007, Qtr 3)
- Update 48 (Yr 2009, Qtr 1)
- Update 50 (Yr 2010, Qtr 2)
- Update 52 (Yr 2011, Qtr 2)
No major postcode changes were carried out for Postcode Updates 37, 38, 40, 41, 42, 45, 47 and 49.
Buy the Postcode Updates file
Clean your customer database or mailing lists using the Postcode Updates file. It includes all recorded postcode changes since 1990. For more details, click here.
Search for Postcode Updates
You can search all postcode updates for postcode changes since Update 1. Enter any part of a postcode below to search. (e.g. 'CM7 5BS', 'CM7 5', 'CM7').
Postcode areas
Looking for postcode areas for use in a GIS? Take a look at our PostView data


