The table below shows the annual cost of P² for a single user.
We also sell P² subsets, for example per Strategic Health Authority or Primary Care Trust starting from £500. Please contact us for a price.
| Level of geography | Annual licence |
|---|---|
| Postcode sector (Britain excluding Northern Ireland) | £1,750 |
| Postcode sector (Britain and Northern Ireland) | £1,975 |
| Full postcode (Britain excluding Northern Ireland) | £3,475 |
| Full postcode (Britain and Northern Ireland) | £3,975 |
| Output area (Britain excluding Northern Ireland) | £3,475 |
| Output area (Britain and Northern Ireland) | £3,975 |
To get a free sample of P² or for multi-user and website licence costs, please call us on 01904 701020 or email .(JavaScript must be enabled to view this email address).


